![]()
| Kapazität | Kilogramm | 0.3/0.6/1.2/2/3 |
| Empfindlichkeit | mV/V | 1.1±0.2 |
| Genauigkeit | %FS |
≤±0.02 |
| Ausdehnung (15min) | %FS | ≤±0.01 |
| Eingangswiderstand | Ω | 406±20 |
| Ausgangswiderstand | Ω | 350±5 |
| Isolationswiderstand | M Ω | ≥5000 (100VDC) |
| Nullsaldo | %FS | ≤±2 |
| Temperatur-Effekte auf Spanne | %FS/10℃ | ≤0.02 |
| Temperatur-Effekt auf null | %FS/10℃ | ≤0.02 |
| Nenntemperatur-Strecke | ℃ | -10~+60 |
| Betriebstemperaturbereich | ℃ | -20~+80 |
| Vorgeschlagene Erregungs-Spannung | V | 6~12 |
| Erlaubte Erregungs-Spannung | V | 18 |
| Sichere Überlastung | %FS | 120 |
| Entscheidende Überlastung | %FS | 150 |
| Schutz | IP65 | |
| Kabelspezifikation | Millimeter | Ф3 |
| Kabellänge | m | 0,4 |
| Material | Aluminiumlegierung |
![]()
![]()