![]()
| Kapazität | Kilogramm | 50/100/150/200/250/350/500 |
| Empfindlichkeit | mV/V | 2.0±0.2 |
| Genauigkeit |
±0.02 |
|
| Ausdehnung (15min) | %FS | ±0.02 |
| Eingangswiderstand | Ω | 406±20 |
| Ausgangswiderstand | Ω | 350±5 |
| Isolationswiderstand | M Ω | ≥5000 (100VDC) |
| Nullsaldo | %FS | ±1 |
| Temperatur-Effekte auf Spanne | %FS/10℃ | ±0.02 |
| Temperatur-Effekt auf null | %FS/10℃ | ±0.02 |
| Nenntemperatur-Strecke | ℃ | -10~+60 |
| Betriebstemperaturbereich | ℃ | -20~+80 |
| Vorgeschlagene Erregungs-Spannung | V | 5~12 |
| Erlaubte Erregungs-Spannung | V | 18 |
| Sichere Überlastung | %FS | 120 |
| Entscheidende Überlastung | %FS | 150 |
| Schutz | IP65 | |
| Kabelspezifikation | Millimeter | Ф5 |
| Kabellänge | m | 2 |
| Material | Aluminiumlegierung |
![]()
![]()
![]()
![]()