![]()
| Kapazität | Kilogramm | 60 |
| Empfindlichkeit | mV/V | 2.0±0.2 |
| Genauigkeit |
≤±0.05 |
|
| Ausdehnung (15min) | %FS | ≤±0.02 |
| Eingangswiderstand | Ω | 350±10 |
| Ausgangswiderstand | Ω | 350±10 |
| Isolationswiderstand | M Ω | ≥5000 (100VDC) |
| Nullsaldo | %FS | ≤±1 |
| Temperatur-Effekte auf Spanne | %FS/10℃ | ≤0.02 |
| Temperatur-Effekt auf null | %FS/10℃ | ≤0.02 |
| Nenntemperatur-Strecke | ℃ | -10~+60 |
| Betriebstemperaturbereich | ℃ | -20~+80 |
| Vorgeschlagene Erregungs-Spannung | V | 6~12 |
| Erlaubte Erregungs-Spannung | V | 18 |
| Sichere Überlastung | %FS | 120 |
| Entscheidende Überlastung | %FS | 150 |
| Schutz | IP65 | |
| Kabelspezifikation | Millimeter | Ф4 |
| Kabellänge | m | 2,5 |
| Material | Legierter Stahl |
![]()
![]()
![]()