![]()
![]()
| Kapazität | Kilogramm | 10/50/100/200 |
| Empfindlichkeit | mV/V | 1.5±0.2 |
| Genauigkeit | %FS |
≤±0.1 |
| Ausdehnung (15min) | %FS | ≤±0.02 |
| Eingangswiderstand | Ω | 750±30 |
| Ausgangswiderstand | Ω | 700±10 |
| Isolationswiderstand | M Ω | ≥5000 (100VDC) |
| Nullsaldo | %FS | ≤±1 |
| Temperatur-Effekte auf Spanne | %FS/10℃ | ≤0.05 |
| Temperatur-Effekt auf null | %FS/10℃ | ≤0.05 |
| Nenntemperatur-Strecke | ℃ | -10~+60 |
| Betriebstemperaturbereich | ℃ | -20~+80 |
| Vorgeschlagene Erregungs-Spannung | V | 6~12 |
| Erlaubte Erregungs-Spannung | V | 18 |
| Sichere Überlastung | %FS | 120 |
| Entscheidende Überlastung | %FS | 150 |
| Schutz | IP65 | |
| Kabelspezifikation | Millimeter | Ф5 |
| Kabellänge | m | 2 |
| Material | Aluminiumlegierung |
![]()
![]()
![]()